GS Gaming are licenced by the gambling commission to supply gaming machines. There are a number of different categories as you will see from the table below, however we only supply to pubs and clubs. So in the table below, we would supply from category B3 down to Category D.
Supply of gaming machines to licenced premises would require a local authority permit.
Gaming machine (fruit machine, slot machine) categories
Gaming machines (fruit machines, slot machines) fall into categories depending on the maximum stake and prize available:
Category | Maximum stake (from July 2011) | Maximum prize (from July 2011) | |
---|---|---|---|
A | Unlimited | Unlimited | |
B1 | £2.00 | £4,000 | |
B2 | £100 (in multiples of £10) | £500 | |
B3 | £2 | £500 | |
B3A | £2 | £500 | |
B4 | £2 | £400 | |
C | £1 | £100 | |
D | non-money prize (other than crane grab machine) | £0.30 | £8 |
D | non-money prize (crane grab machine) | £1 | £50 |
D | money prize | £0.10 | £5 |
D | combined money and non-money prize (other than coin pusher or penny falls machines) | £0.10 | £8 (of which no more than £5 may be a money prize) |
D | combined money and non-money prize (coin pusher or penny falls machine) | £0.10 | £15 (of which no more than £8 may be a money prize) |
The information above can also be found on the gambling commission’s website. It is correct as at March 2013. For the most up to date information on gaming machine categories please consult their website or contact us directly.